Compare models
Codestral 2508
Add a model to compare with Codestral 2508
Search for another model above.
| Codestral 2508 Mistral | |
|---|---|
| Price | |
| Mixed price | $0.45 |
| Input price | $0.30 |
| Output price | $0.90 |
| Cached input price | $0.03 |
| Provider | Mistral |
| Price check | confirmed |
| Features | |
| Images in | Not listed |
| Files in | Yes |
| Audio in | Not listed |
| Video in | Not listed |
| ToolsAs listed by OpenRouter. "Not listed" means OpenRouter does not list it for this model. | Yes |
| Structured output | Yes |
| Reasoning | Not listed |
| Weights on Hugging Face | Not listed |
| Size and dates | |
| Context window | 256k |
| Max output | 205k |
| Knowledge cutoff | March 31, 2025 |
| On OpenRouter sinceThe date the model appeared in the OpenRouter list. The vendor's own release date can differ. | August 1, 2025 |
Source: https://kodyrabatowe.cleanwhale.pl/en/llm-models/compare?m=mistralai-codestral-2508. Data of November 22, 2026.