Compare models
Nano Banana (Gemini 2.5 Flash Image)
Add a model to compare with Nano Banana (Gemini 2.5 Flash Image)
Search for another model above.
| Nano Banana (Gemini 2.5 Flash Image) Google | |
|---|---|
| Price | |
| Mixed price | $0.85Text tokens only: image or audio output is priced separately. |
| Input price | $0.30 |
| Output price | $2.50 |
| Cached input price | $0.03 |
| Provider | |
| Price check | confirmed |
| Features | |
| Images in | Yes |
| Files in | Not listed |
| Audio in | Not listed |
| Video in | Not listed |
| Answers with | text and images |
| ToolsAs listed by OpenRouter. "Not listed" means OpenRouter does not list it for this model. | Not listed |
| Structured output | Yes |
| Reasoning | Not listed |
| Weights on Hugging Face | Not listed |
| Size and dates | |
| Context window | 33k |
| Max output | 8k |
| Knowledge cutoff | January 31, 2025 |
| On OpenRouter sinceThe date the model appeared in the OpenRouter list. The vendor's own release date can differ. | October 7, 2025 |
Source: https://kodyrabatowe.cleanwhale.pl/en/llm-models/compare?m=google-gemini-2.5-flash-image. Data of November 21, 2026.