Compare models
DeepSeek V3.2 Exp
Add a model to compare with DeepSeek V3.2 Exp
Search for another model above.
| DeepSeek V3.2 Exp DeepSeek | |
|---|---|
| Price | |
| Mixed price | $0.305via SiliconFlow |
| Input price | $0.27 |
| Output price | $0.41 |
| Provider | SiliconFlow |
| Price check | one source |
| Features | |
| Images in | Not listed |
| Files in | Not listed |
| Audio in | Not listed |
| Video in | Not listed |
| ToolsAs listed by OpenRouter. "Not listed" means OpenRouter does not list it for this model. | Yes |
| Structured output | Yes |
| Reasoning | Optional |
| Weights on Hugging Face | Yes |
| Size and dates | |
| Context window | 164k |
| Max output | 147k |
| Knowledge cutoff | July 31, 2025 |
| On OpenRouter sinceThe date the model appeared in the OpenRouter list. The vendor's own release date can differ. | September 29, 2025 |
Source: https://kodyrabatowe.cleanwhale.pl/en/llm-models/compare?m=deepseek-deepseek-v3.2-exp. Data of November 21, 2026.