Compare models
Command R+ (08-2024)
Add a model to compare with Command R+ (08-2024)
Search for another model above.
| Command R+ (08-2024) Cohere | |
|---|---|
| Price | |
| Mixed price | $4.38 |
| Input price | $2.50 |
| Output price | $10.00 |
| Provider | Cohere |
| Price check | one source |
| Features | |
| Images in | Not listed |
| Files in | Not listed |
| Audio in | Not listed |
| Video in | Not listed |
| ToolsAs listed by OpenRouter. "Not listed" means OpenRouter does not list it for this model. | Yes |
| Structured output | Yes |
| Reasoning | Not listed |
| Weights on Hugging Face | Yes |
| Size and dates | |
| Context window | 128k |
| Max output | 4k |
| Knowledge cutoff | March 31, 2024 |
| On OpenRouter sinceThe date the model appeared in the OpenRouter list. The vendor's own release date can differ. | August 30, 2024 |
Source: https://kodyrabatowe.cleanwhale.pl/en/llm-models/compare?m=cohere-command-r-plus-08-2024. Data of November 21, 2026.