Compare models
Command A+ and Inkling 2 Mini
The leading figure in each row is highlighted. It is not an overall ranking.
| Command A+ Cohere | Inkling 2 Mini Thinking Machines | |
|---|---|---|
| Price | ||
| Mixed price | $0.60 | $0.1588via PrimeIntellect Leading figure in this row |
| Input price | $0.30 | $0.091 Leading figure in this row |
| Output price | $1.50 | $0.362 Leading figure in this row |
| Cached input price | $0.15 | $0.018 Leading figure in this row |
| Provider | Cohere | PrimeIntellect |
| Price check | one source | one source |
| Features | ||
| Images in | Yes | Yes |
| Files in | Not listed | Not listed |
| Audio in | Not listed | Not listed |
| Video in | Not listed | Not listed |
| ToolsAs listed by OpenRouter. "Not listed" means OpenRouter does not list it for this model. | Yes | Yes |
| Structured output | Yes | Yes |
| Reasoning | Optional | Optional |
| Weights on Hugging Face | Yes | Yes |
| Size and dates | ||
| Context window | 192k | 1M Leading figure in this row |
| Max output | 64k | 66k Leading figure in this row |
| On OpenRouter sinceThe date the model appeared in the OpenRouter list. The vendor's own release date can differ. | September 22, 2026 | November 21, 2026 |
| Benchmark scores | ||
| Scores come from third parties and are relayed by OpenRouter. We do not run the tests. Higher is better. | ||
| Intelligence Index | 6.2 | 20.1 Leading figure in this row |
The leading figure in a row is highlighted among the models that have data for it. A tie highlights every tied model.
Source: https://kodyrabatowe.cleanwhale.pl/en/llm-models/compare?m=cohere-command-a-plus,thinkingmachines-inkling-2-mini. Data of November 21, 2026.