Compare models
Command A+ and Nemotron 3.5 Super VL
The leading figure in each row is highlighted. It is not an overall ranking.
| Command A+ Cohere | Nemotron 3.5 Super VL NVIDIA | |
|---|---|---|
| Price | ||
| Mixed price | $0.60 | $0.175via Crusoe Leading figure in this row |
| Input price | $0.30 | $0.10 Leading figure in this row |
| Output price | $1.50 | $0.40 Leading figure in this row |
| Cached input price | $0.15 | $0.08 Leading figure in this row |
| Provider | Cohere | Crusoe |
| Price check | one source | one source |
| Free versionAs listed by OpenRouter. "Not listed" means OpenRouter does not list it for this model. | Not listed | Free version |
| Features | ||
| Images in | Yes | Yes |
| Files in | Not listed | Not listed |
| Audio in | Not listed | Not listed |
| Video in | Not listed | Yes |
| Tools | Yes | Yes |
| Structured output | Yes | Yes |
| Reasoning | Optional | Optional |
| Weights on Hugging Face | Yes | Yes |
| Size and dates | ||
| Context window | 192k | 1M Leading figure in this row |
| Max output | 64k | 944k Leading figure in this row |
| On OpenRouter sinceThe date the model appeared in the OpenRouter list. The vendor's own release date can differ. | September 22, 2026 | October 15, 2026 |
| Benchmark scores | ||
| Scores come from third parties and are relayed by OpenRouter. We do not run the tests. Higher is better. | ||
| Intelligence Index | 6.2 | 13.6 Leading figure in this row |
The leading figure in a row is highlighted among the models that have data for it. A tie highlights every tied model.
Source: https://kodyrabatowe.cleanwhale.pl/en/llm-models/compare?m=cohere-command-a-plus,nvidia-nemotron-3.5-super-vl. Data of November 22, 2026.