Compare models
Step 5 Preview and MiMo-V2.6-Flash
The leading figure in each row is highlighted. It is not an overall ranking.
Identical rows hidden: 8
| Step 5 Preview StepFun | MiMo-V2.6-Flash Xiaomi | |
|---|---|---|
| Price | ||
| Mixed price | $1.43 | $0.175 Leading figure in this row |
| Input price | $1.00 | $0.14 Leading figure in this row |
| Output price | $2.70 | $0.28 Leading figure in this row |
| Cached input price | $0.10 | $0.0028 Leading figure in this row |
| Provider | StepFun | Xiaomi |
| Price check | one source | one source |
| Features | ||
| Images in | Yes | Yes |
| Files in | Not listed | Not listed |
| Audio in | Not listed | Yes |
| Video in | Yes | Yes |
| ToolsAs listed by OpenRouter. "Not listed" means OpenRouter does not list it for this model. | Yes | Yes |
| Structured output | Yes | Yes |
| Reasoning | Always on | Optional |
| Weights on Hugging Face | Yes | Yes |
| Size and dates | ||
| Context window | 1M | 1M |
| Max output | 64k | 131k Leading figure in this row |
| On OpenRouter sinceThe date the model appeared in the OpenRouter list. The vendor's own release date can differ. | October 8, 2026 | September 21, 2026 |
| Benchmark scores | ||
| Scores come from third parties and are relayed by OpenRouter. We do not run the tests. Higher is better. | ||
| Intelligence Index | 28.5 Leading figure in this row | 26.7 |
The leading figure in a row is highlighted among the models that have data for it. A tie highlights every tied model.
Source: https://kodyrabatowe.cleanwhale.pl/en/llm-models/compare?m=stepfun-step-5-preview,xiaomi-mimo-v2.6-flash&diff=1. Data of November 21, 2026.