Compare models
Beam 1.0 501B A23B
Add a model to compare with Beam 1.0 501B A23B
Cheaper models with a similar benchmark score:
| Beam 1.0 501B A23B Reflection | |
|---|---|
| Price | |
| Mixed price | $0.60via DigitalOcean |
| Input price | $0.40 |
| Output price | $1.20 |
| Cached input price | $0.04 |
| Provider | DigitalOcean |
| Price check | one source |
| Features | |
| Images in | Not listed |
| Files in | Not listed |
| Audio in | Not listed |
| Video in | Not listed |
| ToolsAs listed by OpenRouter. "Not listed" means OpenRouter does not list it for this model. | Yes |
| Structured output | Yes |
| Reasoning | Always on |
| Weights on Hugging Face | Yes |
| Size and dates | |
| Context window | 1M |
| Max output | 131k |
| Knowledge cutoff | June 30, 2026 |
| On OpenRouter sinceThe date the model appeared in the OpenRouter list. The vendor's own release date can differ. | October 16, 2026 |
| Benchmark scores | |
| Scores come from third parties and are relayed by OpenRouter. We do not run the tests. Higher is better. | |
| Intelligence Index | 17.7 |
Source: https://kodyrabatowe.cleanwhale.pl/en/llm-models/compare?m=reflection-beam-1.0-501b-a23b&diff=1. Data of November 22, 2026.